Chip-Resistor-Surface-Mount
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 100301 | RG1005P-6811-D-T10 | Susumu | RES 6.81K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100302 | RG1005P-6812-B-T5 | Susumu | RES 68.1K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100303 | RG1005P-682-B-T5 | Susumu | RES 6.8K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100304 | RG1005P-683-B-T5 | Susumu | RES 68K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100305 | RG1005P-68R1-D-T10 | Susumu | RES 68.1 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100306 | RG1005P-6980-D-T10 | Susumu | RES 698 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100307 | RG1005P-6981-D-T10 | Susumu | RES 6.98K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100308 | RG1005P-69R8-D-T10 | Susumu | RES 69.8 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100309 | RG1005P-7150-D-T10 | Susumu | RES 715 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100310 | RG1005P-7151-D-T10 | Susumu | RES 7.15K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100311 | RG1005P-7152-B-T5 | Susumu | RES 71.5K OHM 1/16W .1% 0402 | InquiryE-mail | |
| 100312 | RG1005P-71R5-D-T10 | Susumu | RES 71.5 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100313 | RG1005P-7320-D-T10 | Susumu | RES 732 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100314 | RG1005P-7321-D-T10 | Susumu | RES 7.32K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100315 | RG1005P-73R2-D-T10 | Susumu | RES 73.2 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100316 | RG1005P-750-B-T5 | Susumu | RES 75 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100317 | RG1005P-750-D-T10 | Susumu | RES 75.0 OHM 1/16W 0.5% 0402 SMD | InquiryE-mail | |
| 100318 | RG1005P-751-B-T5 | Susumu | RES 750 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100319 | RG1005P-752-B-T5 | Susumu | RES 7.5K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100320 | RG1005P-753-B-T5 | Susumu | RES 75K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100321 | RG1005P-753-D-T10 | Susumu | RES 75.0KOHM 1/16W 0.5% 0402 SMD | InquiryE-mail | |
| 100322 | RG1005P-7680-D-T10 | Susumu | RES 768 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100323 | RG1005P-7681-B-T5 | Susumu | RES 7.68K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100324 | RG1005P-7681-D-T10 | Susumu | RES 7.68K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100325 | RG1005P-7682-B-T5 | Susumu | RES 76.8K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100326 | RG1005P-76R8-D-T10 | Susumu | RES 76.8 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100327 | RG1005P-7870-D-T10 | Susumu | RES 787 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100328 | RG1005P-7871-D-T10 | Susumu | RES 7.87K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100329 | RG1005P-78R7-D-T10 | Susumu | RES 78.7 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100330 | RG1005P-8060-B-T5 | Susumu | RES 806 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100331 | RG1005P-8060-D-T10 | Susumu | RES 806 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100332 | RG1005P-8061-B-T5 | SUSUMU | RESISTOR | InquiryE-mail | |
| 100333 | RG1005P-8061-D-T10 | Susumu | RES 8.06K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100334 | RG1005P-8062-B-T5 | Susumu | RES 80.6K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100335 | RG1005P-80R6-D-T10 | Susumu | RES 80.6 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100336 | RG1005P-820-B-T5 | Susumu | RES 82 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100337 | RG1005P-821-B-T5 | Susumu | RES 820 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100338 | RG1005P-822-B-T5 | Susumu | RES 8.2K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100339 | RG1005P-823-B-T5 | Susumu | RES 82K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100340 | RG1005P-823-D-T10 | Susumu | RES 82.0KOHM 1/16W 0.5% 0402 SMD | InquiryE-mail | |
| 100341 | RG1005P-8250-D-T10 | Susumu | RES 825 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100342 | RG1005P-8251-D-T10 | Susumu | RES 8.25K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100343 | RG1005P-82R5-D-T10 | Susumu | RES 82.5 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100344 | RG1005P-8450-B-T1 | Susumu | RES 845 OHM 1/16W .1% 0402 | InquiryE-mail | |
| 100345 | RG1005P-8450-D-T10 | Susumu | RES 845 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100346 | RG1005P-8451-D-T10 | Susumu | RES 8.45K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100347 | RG1005P-84R5-D-T10 | Susumu | RES 84.5 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100348 | RG1005P-8660-D-T10 | Susumu | RES 866 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100349 | RG1005P-8661-D-T10 | Susumu | RES 8.66K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100350 | RG1005P-86R6-D-T10 | Susumu | RES 86.6 OHM 1/16W .5% 0402 | InquiryE-mail |
Home Previous 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Next End