Chip-Resistor-Surface-Mount
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 100251 | RG1005P-5490-B-T5 | Susumu | RES 549 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100252 | RG1005P-5490-D-T10 | Susumu | RES 549 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100253 | RG1005P-5491-B-T5 | Susumu | RES 5.49K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100254 | RG1005P-5491-D-T10 | Susumu | RES 5.49K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100255 | RG1005P-5492-B-T5 | Susumu | RES 54.9K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100256 | RG1005P-54R9-D-T10 | Susumu | RES 54.9 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100257 | RG1005P-560-B-T5 | Susumu | RES 56 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100258 | RG1005P-560-D-T10 | Susumu | RES 56.0 OHM 1/16W 0.5% 0402 SMD | InquiryE-mail | |
| 100259 | RG1005P-561-B-T5 | Susumu | RES 560 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100260 | RG1005P-562-B-T5 | Susumu | RES 5.6K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100261 | RG1005P-5620-D-T10 | Susumu | RES 562 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100262 | RG1005P-5621-D-T10 | Susumu | RES 5.62K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100263 | RG1005P-563-B-T5 | Susumu | RES 56K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100264 | RG1005P-56R2-D-T10 | Susumu | RES 56.2 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100265 | RG1005P-5760-D-T10 | Susumu | RES 576 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100266 | RG1005P-5761-D-T10 | Susumu | RES 5.76K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100267 | RG1005P-57R6-D-T10 | Susumu | RES 57.6 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100268 | RG1005P-5900-D-T10 | Susumu | RES 590 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100269 | RG1005P-5901-D-T10 | Susumu | RES 5.90K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100270 | RG1005P-5902-B-T5 | Susumu | RES 59K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100271 | RG1005P-59R0-D-T10 | Susumu | RES 59 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100272 | RG1005P-6040-B-T5 | Susumu | RES 604 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100273 | RG1005P-6040-D-T10 | Susumu | RES 604 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100274 | RG1005P-6041-B-T5 | Susumu | RES 6.04K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100275 | RG1005P-6041-D-T10 | Susumu | RES 6.04K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100276 | RG1005P-6042-B-T5 | Susumu | RES 60.4K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100277 | RG1005P-60R4-D-T10 | Susumu | RES 60.4 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100278 | RG1005P-6190-D-T10 | Susumu | RES 619 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100279 | RG1005P-6191-D-T10 | Susumu | RES 6.19K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100280 | RG1005P-61R9-D-T10 | Susumu | RES 61.9 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100281 | RG1005P-620-B-T5 | Susumu | RES 62 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100282 | RG1005P-621-B-T5 | Susumu | RES 620 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100283 | RG1005P-622-B-T5 | Susumu | RES 6.2K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100284 | RG1005P-623-B-T5 | Susumu | RES 62K OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100285 | RG1005P-6340-D-T10 | Susumu | RES 634 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100286 | RG1005P-6341-D-T10 | Susumu | RES 6.34K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100287 | RG1005P-63R4-D-T10 | Susumu | RES 63.4 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100288 | RG1005P-6490-D-T10 | Susumu | RES 649 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100289 | RG1005P-6491-D-T10 | Susumu | RES 6.49K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100290 | RG1005P-6492-B-T5 | Susumu | RES 64.9K OHM 1/16W 0.1% 0402SMD | InquiryE-mail | |
| 100291 | RG1005P-64R9-D-T10 | Susumu | RES 64.9 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100292 | RG1005P-6650-D-T10 | Susumu | RES 665 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100293 | RG1005P-6651-D-T10 | Susumu | RES 6.65K OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100294 | RG1005P-66R5-D-T10 | Susumu | RES 66.5 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100295 | RG1005P-680-B-T5 | Susumu | RES 68 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100296 | RG1005P-681-B-T5 | Susumu | RES 680 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100297 | RG1005P-681-D-T10 | Susumu | RES 680 OHM 1/16W 0.5% 0402 SMD | InquiryE-mail | |
| 100298 | RG1005P-6810-B-T5 | Susumu | RES 681 OHM 1/16W 0.1% 0402 SMD | InquiryE-mail | |
| 100299 | RG1005P-6810-D-T10 | Susumu | RES 681 OHM 1/16W .5% 0402 | InquiryE-mail | |
| 100300 | RG1005P-6811-B-T5 | Susumu | RES 6.81K OHM 1/16W 0.1% 0402SMD | InquiryE-mail |
Home Previous 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 Next End