Pressure
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 20401 | ![]() | SSCSANT100PGAB3 | Honeywell Sensing and Control | SENSOR 100PSIG 5V SIP | InquiryE-mail |
| 20402 | ![]() | SSCSFNN001PGAA5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20403 | ![]() | SSCSHHN001PDAA5 | Honeywell Sensing and Control | SENSOR PRES 1PSI DIFF 5V SIP | InquiryE-mail |
| 20404 | ![]() | SSCSHNN015PA2A3 | Honeywell Sensing and Control | SENSOR PRES 15 PSI ABSOL 3.3V | InquiryE-mail |
| 20405 | ![]() | SSCSLNN100MGAA3 | Honeywell Sensing and Control | SENSOR PRES 100 MILLIBAR GAUGE | InquiryE-mail |
| 20406 | ![]() | SSCSMND001PG2A5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20407 | ![]() | SSCSMNN001BG2A3 | Honeywell Sensing and Control | SENSOR PRES 1BAR GAUG 3.3V SIP | InquiryE-mail |
| 20408 | ![]() | SSCSMNN001BGAA5 | Honeywell Sensing and Control | SENSOR PRES 1BAR GAUG 5V SIP | InquiryE-mail |
| 20409 | ![]() | SSCSMNN001BGAF5 | Honeywell Sensing and Control | SENSOR PRES 1BAR GAUG 5V SIP | InquiryE-mail |
| 20410 | ![]() | SSCSMNN001PG2A3 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 3.3V SIP | InquiryE-mail |
| 20411 | ![]() | SSCSMNN001PGAA5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20412 | ![]() | SSCSMNN005PGAA3 | Honeywell Sensing and Control | SENSOR PRES 5PSI GAUG 3.3V SIP | InquiryE-mail |
| 20413 | ![]() | SSCSMNN010BGAA5 | Honeywell Sensing and Control | SENSOR PRES 10BAR GAUG 5V SIP | InquiryE-mail |
| 20414 | ![]() | SSCSMNN010KGAF5 | Honeywell Sensing and Control | SENSOR PRES 10KPA GAUG 5V SIP | InquiryE-mail |
| 20415 | ![]() | SSCSMNN010PGAA5 | Honeywell Sensing and Control | SENSOR PRESS 10PSI GAUGE 5V SIP | InquiryE-mail |
| 20416 | ![]() | SSCSMNN015PAAA5 | Honeywell Sensing and Control | SENSOR PRES 15 PSI ABSOL 5V SIP | InquiryE-mail |
| 20417 | ![]() | SSCSMNN030PGAA3 | Honeywell Sensing and Control | SENSOR PRESS 30PSI GAUGE 3.3V SI | InquiryE-mail |
| 20418 | ![]() | SSCSMNN050KGAF5 | Honeywell Sensing and Control | SENSOR PRES 50KPA GAUG 5V SIP | InquiryE-mail |
| 20419 | ![]() | SSCSMNN060PGAA3 | Honeywell Sensing and Control | SENSOR PRESS 60PSI GAUGE 3.3V SI | InquiryE-mail |
| 20420 | ![]() | SSCSMNN100KGAF5 | Honeywell Sensing and Control | SENSOR PRES 100KPA GAUG 5V SIP | InquiryE-mail |
| 20421 | ![]() | SSCSMNN100PA2A3 | Honeywell Sensing and Control | SENSOR PRES 100PSI ABSO 3.3V SIP | InquiryE-mail |
| 20422 | ![]() | SSCSMNN100PGAA5 | Honeywell Sensing and Control | SENSOR PRESS 100PSI GAUGE 5V SIP | InquiryE-mail |
| 20423 | ![]() | SSCSMNN150PGAA5 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20424 | ![]() | SSCSMNN250MG2A3 | Honeywell Sensing and Control | SENSOR PRES .25BAR GAUG 3.3V SIP | InquiryE-mail |
| 20425 | ![]() | SSCSMNN600MGAA5 | Honeywell Sensing and Control | SENSOR PRES .6BAR GAUG 5V SIP | InquiryE-mail |
| 20426 | ![]() | SSCSMNN600MGAF5 | Honeywell Sensing and Control | SENSOR PRES .6BAR GAUG 5V SIP | InquiryE-mail |
| 20427 | ![]() | SSCSNBN001BAAA3 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20428 | ![]() | SSCSNBN001BAAA5 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20429 | ![]() | SSCSNBN001BDAA3 | Honeywell Sensing and Control | SENSOR PRES 1 MBAR DIFF 3.3V SIP | InquiryE-mail |
| 20430 | ![]() | SSCSNBN001BDAA5 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20431 | ![]() | SSCSNBN001BGAA3 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20432 | ![]() | SSCSNBN001BGAA5 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20433 | SSCSNBN001NDAA5 | Honeywell Sensing and Control | SENSOR PRESS DIFF 1"H20 | InquiryE-mail | |
| 20434 | ![]() | SSCSNBN001PDAA5 | Honeywell Sensing and Control | SENSOR PRESS 1PSI DIFF 5V SIP | InquiryE-mail |
| 20435 | ![]() | SSCSNBN001PDAC5 | Honeywell Sensing and Control | SENSOR PRES 1PSI DIFF 5V SIP | InquiryE-mail |
| 20436 | ![]() | SSCSNBN001PGAA5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20437 | ![]() | SSCSNBN001PGAB5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20438 | ![]() | SSCSNBN001PGAC5 | Honeywell Sensing and Control | SENSOR PRES 1PSI GAUG 5V SIP | InquiryE-mail |
| 20439 | SSCSNBN002NDAA5 | Honeywell Sensing and Control | SENSOR PRESS DIFF 2"H20 | InquiryE-mail | |
| 20440 | ![]() | SSCSNBN004BGAA3 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20441 | ![]() | SSCSNBN004BGAA5 | Honeywell Sensing and Control | STAND ACCURACY TOTAL ERROR BAND | InquiryE-mail |
| 20442 | ![]() | SSCSNBN005NDAA5 | Honeywell Sensing and Control | SENSOR PRESS DIFF 5"H20 | InquiryE-mail |
| 20443 | ![]() | SSCSNBN005PDAA5 | Honeywell Sensing and Control | SENSOR PRESS 5PSI DIFF 5V SIP | InquiryE-mail |
| 20444 | ![]() | SSCSNBN005PDAC5 | Honeywell Sensing and Control | SENSOR PRES 5PSI DIFF 5V SIP | InquiryE-mail |
| 20445 | ![]() | SSCSNBN005PGAA5 | Honeywell Sensing and Control | SENSOR PRES 5PSI GAUG 5V SIP | InquiryE-mail |
| 20446 | ![]() | SSCSNBN005PGAB5 | Honeywell Sensing and Control | SENSOR PRES 5PSI GAUG 5V SIP | InquiryE-mail |
| 20447 | ![]() | SSCSNBN005PGAC5 | Honeywell Sensing and Control | SENSOR PRES 5PSI GAUG 5V SIP | InquiryE-mail |
| 20448 | ![]() | SSCSNBN010BGAA3 | Honeywell Sensing and Control | SENSOR PRES 10 BAR GAUGE 3.3V SI | InquiryE-mail |
| 20449 | ![]() | SSCSNBN010BGAA5 | Honeywell Sensing and Control | SENSOR PRES 10 BAR GAUGE 5V SIP | InquiryE-mail |
| 20450 | ![]() | SSCSNBN010NDAA5 | Honeywell Sensing and Control | SENSOR PRESS DIFF 10"H20 | InquiryE-mail |
Home Previous 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 Next End
