Chip-Resistor-Surface-Mount
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 131701 | ![]() | TNPU0603430RAZEN00 | Vishay Dale | RES 430 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131702 | ![]() | TNPU0603430RBZEN00 | Vishay Dale | RES 430 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131703 | ![]() | TNPU0603432RAZEN00 | Vishay Dale | RES 432 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131704 | ![]() | TNPU0603432RBZEN00 | Vishay Dale | RES 432 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131705 | ![]() | TNPU060343K0AZEN00 | Vishay Dale | RES 43K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131706 | ![]() | TNPU060343K0BZEN00 | Vishay Dale | RES 43.0K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131707 | ![]() | TNPU060343K2AZEN00 | Vishay Dale | RES 43.2K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131708 | ![]() | TNPU060343K2BZEN00 | Vishay Dale | RES 43.2K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131709 | ![]() | TNPU0603442RAZEN00 | Vishay Dale | RES 442 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131710 | ![]() | TNPU0603442RBZEN00 | Vishay Dale | RES 442 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131711 | ![]() | TNPU060344K2AZEN00 | Vishay Dale | RES 44.2K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131712 | ![]() | TNPU060344K2BZEN00 | Vishay Dale | RES 44.2K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131713 | ![]() | TNPU0603453RAZEN00 | Vishay Dale | RES 453 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131714 | ![]() | TNPU0603453RBZEN00 | Vishay Dale | RES 453 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131715 | ![]() | TNPU060345K3AZEN00 | Vishay Dale | RES 45.3K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131716 | ![]() | TNPU060345K3BZEN00 | Vishay Dale | RES 45.3K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131717 | ![]() | TNPU0603464RAZEN00 | Vishay Dale | RES 464 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131718 | ![]() | TNPU0603464RBZEN00 | Vishay Dale | RES 464 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131719 | ![]() | TNPU060346K4AZEN00 | Vishay Dale | RES 46.4K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131720 | ![]() | TNPU060346K4BZEN00 | Vishay Dale | RES 46.4K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131721 | ![]() | TNPU0603470RAZEN00 | Vishay Dale | RES 470 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131722 | ![]() | TNPU0603470RBZEN00 | Vishay Dale | RES 470 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131723 | ![]() | TNPU0603475RAZEN00 | Vishay Dale | RES 475 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131724 | ![]() | TNPU0603475RBZEN00 | Vishay Dale | RES 475 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131725 | ![]() | TNPU060347K0AZEN00 | Vishay Dale | RES 47K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131726 | ![]() | TNPU060347K0BZEN00 | Vishay Dale | RES 47.0K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131727 | ![]() | TNPU060347K5AZEN00 | Vishay Dale | RES 47.5K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131728 | ![]() | TNPU060347K5BZEN00 | Vishay Dale | RES 47.5K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131729 | ![]() | TNPU0603487RAZEN00 | Vishay Dale | RES 487 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131730 | ![]() | TNPU0603487RBZEN00 | Vishay Dale | RES 487 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131731 | ![]() | TNPU060348K7AZEN00 | Vishay Dale | RES 48.7K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131732 | ![]() | TNPU060348K7BZEN00 | Vishay Dale | RES 48.7K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131733 | ![]() | TNPU0603499RAZEN00 | Vishay Dale | RES 499 OHM 0.05% 0603 SMD | InquiryE-mail |
| 131734 | ![]() | TNPU0603499RBZEN00 | Vishay Dale | RES 499 OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131735 | ![]() | TNPU060349K9AZEN00 | Vishay Dale | RES 49.9K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131736 | ![]() | TNPU060349K9BZEN00 | Vishay Dale | RES 49.9K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131737 | ![]() | TNPU06034K02AZEN00 | Vishay Dale | RES 4.02K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131738 | ![]() | TNPU06034K02BZEN00 | Vishay Dale | RES 4.02K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131739 | ![]() | TNPU06034K12AZEN00 | Vishay Dale | RES 4.12K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131740 | ![]() | TNPU06034K12BZEN00 | Vishay Dale | RES 4.12K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131741 | ![]() | TNPU06034K22AZEN00 | Vishay Dale | RES 4.22K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131742 | ![]() | TNPU06034K22BZEN00 | Vishay Dale | RES 4.22K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131743 | ![]() | TNPU06034K30AZEN00 | Vishay Dale | RES 4.3K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131744 | ![]() | TNPU06034K30BZEN00 | Vishay Dale | RES 4.30K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131745 | ![]() | TNPU06034K32AZEN00 | Vishay Dale | RES 4.32K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131746 | ![]() | TNPU06034K32BZEN00 | Vishay Dale | RES 4.32K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131747 | ![]() | TNPU06034K42AZEN00 | Vishay Dale | RES 4.42K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131748 | ![]() | TNPU06034K42BZEN00 | Vishay Dale | RES 4.42K OHM 1/10W 0.1% 0603 | InquiryE-mail |
| 131749 | ![]() | TNPU06034K53AZEN00 | Vishay Dale | RES 4.53K OHM 0.05% 0603 SMD | InquiryE-mail |
| 131750 | ![]() | TNPU06034K53BZEN00 | Vishay Dale | RES 4.53K OHM 1/10W 0.1% 0603 | InquiryE-mail |
Home Previous 2626 2627 2628 2629 2630 2631 2632 2633 2634 2635 2636 2637 2638 2639 2640 Next End
