Chip-Resistor-Surface-Mount
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 93701 | ![]() | PWR4525W1500J | Bourns Inc. | RES 150 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93702 | ![]() | PWR4525W1500JE | Bourns Inc. | RES 150 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93703 | ![]() | PWR4525W1501J | Bourns Inc. | RES 1.5K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93704 | ![]() | PWR4525W1501JE | Bourns Inc. | RES 1.5K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93705 | ![]() | PWR4525W1502J | Bourns Inc. | RES 15K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93706 | ![]() | PWR4525W1502JE | Bourns Inc. | RES 15K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93707 | ![]() | PWR4525W15R0J | Bourns Inc. | RES 15 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93708 | ![]() | PWR4525W15R0JE | Bourns Inc. | RES 15 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93709 | ![]() | PWR4525W1800J | Bourns Inc. | RES 180 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93710 | ![]() | PWR4525W1R00JE | Bourns Inc. | RES 1 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93711 | ![]() | PWR4525W1R03F | Bourns Inc. | RES 1.03 OHM 2W 1% 4525 SMD | InquiryE-mail |
| 93712 | ![]() | PWR4525W1R03J | Bourns Inc. | RES 1.03 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93713 | ![]() | PWR4525W1R50J | Bourns Inc. | RES 1.5 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93714 | ![]() | PWR4525W1R50JE | Bourns Inc. | RES 1.5 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93715 | ![]() | PWR4525W2001J | Bourns Inc. | RES 2K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93716 | ![]() | PWR4525W2001JE | Bourns Inc. | RES 2K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93717 | ![]() | PWR4525W200RJ | Bourns Inc. | RES 200 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93718 | ![]() | PWR4525W20R0F | Bourns Inc. | RES 20 OHM 2W 1% 4525 SMD | InquiryE-mail |
| 93719 | ![]() | PWR4525W20R0J | Bourns Inc. | RES 20 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93720 | ![]() | PWR4525W2200J | Bourns Inc. | RES 220 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93721 | ![]() | PWR4525W2200JE | Bourns Inc. | RES 220 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93722 | ![]() | PWR4525W2201J | Bourns Inc. | RES 2.2K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93723 | ![]() | PWR4525W2201JE | Bourns Inc. | RES 2.2K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93724 | ![]() | PWR4525W22R0J | Bourns Inc. | RES 22 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93725 | ![]() | PWR4525W22R0JE | Bourns Inc. | RES 22 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93726 | ![]() | PWR4525W2R20J | Bourns Inc. | RES 2.2 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93727 | ![]() | PWR4525W33R0J | Bourns Inc. | RES 33 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93728 | ![]() | PWR4525W4700J | Bourns Inc. | RES 470 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93729 | ![]() | PWR4525W4700JE | Bourns Inc. | RES 470 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93730 | ![]() | PWR4525W4701J | Bourns Inc. | RES 4.7K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93731 | ![]() | PWR4525W4701JE | Bourns Inc. | RES 4.7K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93732 | ![]() | PWR4525W47R0J | Bourns Inc. | RES 47 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93733 | ![]() | PWR4525W47R0JE | Bourns Inc. | RES 47 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93734 | ![]() | PWR4525W6800J | Bourns Inc. | RES 680 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93735 | ![]() | PWR4525W6800JE | Bourns Inc. | RES 680 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93736 | ![]() | PWR4525W6801J | Bourns Inc. | RES 6.8K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93737 | ![]() | PWR4525W6801JE | Bourns Inc. | RES 6.8K OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93738 | ![]() | PWR4525W68R0J | Bourns Inc. | RES 68 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93739 | ![]() | PWR4525W68R0JE | Bourns Inc. | RES 68 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93740 | ![]() | PWR4525W6R00F | Bourns Inc. | RES 6 OHM 2W 1% 4525 SMD | InquiryE-mail |
| 93741 | ![]() | PWR4525W6R00FE | Bourns Inc. | RES 6 OHM 2W 1% 4525 SMD | InquiryE-mail |
| 93742 | ![]() | PWR4525W6R00J | Bourns Inc. | RES 6 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93743 | ![]() | PWR4525W7R50J | Bourns Inc. | RES 7.5 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93744 | ![]() | PWR4525W7R50JE | Bourns Inc. | RES 7.5 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93745 | ![]() | PWR4525WR010J | Bourns Inc. | RES .01 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93746 | ![]() | PWR4525WR010JE | Bourns Inc. | RES .01 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93747 | ![]() | PWR4525WR015J | Bourns Inc. | RES .015 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93748 | ![]() | PWR4525WR015JE | Bourns Inc. | RES .015 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93749 | ![]() | PWR4525WR020J | Bourns Inc. | RES .02 OHM 2W 5% 4525 SMD | InquiryE-mail |
| 93750 | ![]() | PWR4525WR020JE | Bourns Inc. | RES .02 OHM 2W 5% 4525 SMD | InquiryE-mail |
Home Previous 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 Next End
