Chip-Resistor-Surface-Mount
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 89951 | ![]() | PHP02512E7501BBT5 | Vishay Thin Film | RES 7.5K OHM 2.5W .1% 2512 | InquiryE-mail |
| 89952 | ![]() | PHP02512E7501BST5 | Vishay Thin Film | RES 7.50K OHM 2.5W .1% 2512 | InquiryE-mail |
| 89953 | ![]() | PHP02512E75R0BBT5 | Vishay Thin Film | RES 75 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89954 | ![]() | PHP02512E75R0BST5 | Vishay Thin Film | RES 75.0 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89955 | ![]() | PHP02512E9760BBT5 | Vishay Thin Film | RES 976 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89956 | ![]() | PHP02512E9760BST5 | Vishay Thin Film | RES 976 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89957 | ![]() | PHP02512E9761BBT5 | Vishay Thin Film | RES 9.76K OHM 2.5W .1% 2512 | InquiryE-mail |
| 89958 | ![]() | PHP02512E9761BST5 | Vishay Thin Film | RES 9.76K OHM 2.5W .1% 2512 | InquiryE-mail |
| 89959 | ![]() | PHP02512E97R6BBT5 | Vishay Thin Film | RES 97.6 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89960 | ![]() | PHP02512E97R6BST5 | Vishay Thin Film | RES 97.6 OHM 2.5W .1% 2512 | InquiryE-mail |
| 89961 | ![]() | PHT0603E10R0DGT200 | Vishay Sfernice | RES 10 OHM 12.5MW 0.5% 0603 | InquiryE-mail |
| 89962 | ![]() | PHT0603Y1000BGT200 | Vishay Sfernice | RES 100 OHM 12.5MW 0.1% 0603 | InquiryE-mail |
| 89963 | ![]() | PHT0603Y1001BGT200 | Vishay Sfernice | RES 1.0K OHM 12.5MW 0.1% 0603 | InquiryE-mail |
| 89964 | ![]() | PHT0603Y1002BGT200 | Vishay Sfernice | RES 10K OHM 12.5MW 0.1% 0603 | InquiryE-mail |
| 89965 | ![]() | PHT0603Y1003BGT200 | Vishay Sfernice | RES 100K OHM 12.5MW 0.1% 0603 | InquiryE-mail |
| 89966 | ![]() | PHT0603Y3003BGT200 | Vishay Sfernice | RES 300K OHM 12.5MW 0.1% 0603 | InquiryE-mail |
| 89967 | ![]() | PHT0805E10R0DGT200 | Vishay Sfernice | RES 10 OHM 20MW 0.5% 0805 | InquiryE-mail |
| 89968 | ![]() | PHT0805Y1000BGT200 | Vishay Sfernice | RES 100 OHM 20MW 0.1% 0805 | InquiryE-mail |
| 89969 | ![]() | PHT0805Y1001BGT200 | Vishay Sfernice | RES 1.0K OHM 20MW 0.1% 0805 | InquiryE-mail |
| 89970 | ![]() | PHT0805Y1002BGT200 | Vishay Sfernice | RES 10K OHM 20MW 0.1% 0805 | InquiryE-mail |
| 89971 | ![]() | PHT0805Y1003BGT200 | Vishay Sfernice | RES 100K OHM 20MW 0.1% 0805 | InquiryE-mail |
| 89972 | ![]() | PHT0805Y5003BGT200 | Vishay Sfernice | RES 500K OHM 20MW 0.1% 0805 | InquiryE-mail |
| 89973 | ![]() | PHT1206E10R0DGT200 | Vishay Sfernice | RES 10 OHM 33MW 0.5% 1206 | InquiryE-mail |
| 89974 | ![]() | PHT1206Y1000BGT200 | Vishay Sfernice | RES 100 OHM 33MW 0.1% 1206 | InquiryE-mail |
| 89975 | ![]() | PHT1206Y1001BGT200 | Vishay Sfernice | RES 1.0K OHM 33MW 0.1% 1206 | InquiryE-mail |
| 89976 | ![]() | PHT1206Y1002BGT200 | Vishay Sfernice | RES 10K OHM 33MW 0.1% 1206 | InquiryE-mail |
| 89977 | ![]() | PHT1206Y1003BGT200 | Vishay Sfernice | RES 100K OHM 33MW 0.1% 1206 | InquiryE-mail |
| 89978 | ![]() | PHT1206Y1004BGT200 | Vishay Sfernice | RES 1.0M OHM 33MW 0.1% 1206 | InquiryE-mail |
| 89979 | ![]() | PHT2010E10R0DGT200 | Vishay Sfernice | RES 10 OHM 100MW 0.5% 2010 | InquiryE-mail |
| 89980 | ![]() | PHT2010Y1000BGT200 | Vishay Sfernice | RES 100 OHM 100MW 0.1% 2010 | InquiryE-mail |
| 89981 | ![]() | PHT2010Y1001BGT200 | Vishay Sfernice | RES 1.0K OHM 100MW 0.1% 2010 | InquiryE-mail |
| 89982 | ![]() | PHT2010Y1002BGT200 | Vishay Sfernice | RES 10K OHM 100MW 0.1% 2010 | InquiryE-mail |
| 89983 | ![]() | PHT2010Y1003BGT200 | Vishay Sfernice | RES 100K OHM 100MW 0.1% 2010 | InquiryE-mail |
| 89984 | ![]() | PHT2010Y3004BGT200 | Vishay Sfernice | RES 3.0M OHM 100MW 0.1% 2010 | InquiryE-mail |
| 89985 | ![]() | PLT0603Z1001LBTS | Vishay Thin Film | RES 1.00K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89986 | ![]() | PLT0603Z1002AST5 | Vishay Thin Film | RES 10K OHM 0.05% 5PPM 0603 SMD | InquiryE-mail |
| 89987 | ![]() | PLT0603Z1002LBTS | Vishay Thin Film | RES 10.0K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89988 | ![]() | PLT0603Z1011LBTS | Vishay Thin Film | RES 1.01K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89989 | ![]() | PLT0603Z1012LBTS | Vishay Thin Film | RES 10.1K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89990 | ![]() | PLT0603Z1021LBTS | Vishay Thin Film | RES 1.02K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89991 | ![]() | PLT0603Z1022LBTS | Vishay Thin Film | RES 10.2K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89992 | ![]() | PLT0603Z1041LBTS | Vishay Thin Film | RES 1.04K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89993 | ![]() | PLT0603Z1042LBTS | Vishay Thin Film | RES 10.4K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89994 | ![]() | PLT0603Z1051LBTS | Vishay Thin Film | RES 1.05K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89995 | ![]() | PLT0603Z1052LBTS | Vishay Thin Film | RES 10.5K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89996 | ![]() | PLT0603Z1061LBTS | Vishay Thin Film | RES 1.06K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89997 | ![]() | PLT0603Z1062LBTS | Vishay Thin Film | RES 10.6K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89998 | ![]() | PLT0603Z1071LBTS | Vishay Thin Film | RES 1.07K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 89999 | ![]() | PLT0603Z1072LBTS | Vishay Thin Film | RES 10.7K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
| 90000 | ![]() | PLT0603Z1091LBTS | Vishay Thin Film | RES 1.09K OHM 0.01% 5PPM 0603SMD | InquiryE-mail |
Home Previous 1791 1792 1793 1794 1795 1796 1797 1798 1799 1800 1801 1802 1803 1804 1805 Next End
