Inrush-Current-Limiters-(ICL)
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 101 | B57238S0509M000 | EPCOS - TDK Electronics | ICL 5 OHM 20% 6.4A 16MM | InquiryE-mail | |
| 102 | ![]() | B57238S100M51 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | InquiryE-mail |
| 103 | ![]() | B57238S150M51 | EPCOS Inc | CURRENT LIMITER INRSH 15 OHM 20% | InquiryE-mail |
| 104 | ![]() | B57238S220M51 | EPCOS Inc | CURRENT LIMITER INRSH 22 OHM 20% | InquiryE-mail |
| 105 | ![]() | B57238S259M51 | EPCOS Inc | CURRENT LIMITR INRSH 2.5 OHM 20% | InquiryE-mail |
| 106 | ![]() | B57238S479M51 | EPCOS Inc | CURRENT LIMITR INRSH 4.7 OHM 20% | InquiryE-mail |
| 107 | B57364S0100M000 | EPCOS - TDK Electronics | ICL 10 OHM 20% 7.5A 21MM | InquiryE-mail | |
| 108 | B57364S0109M000 | EPCOS - TDK Electronics | ICL 1 OHM 20% 16A 21MM | InquiryE-mail | |
| 109 | B57364S0259M000 | EPCOS - TDK Electronics | ICL 2.5 OHM 20% 11A 21MM | InquiryE-mail | |
| 110 | B57364S0509M000 | EPCOS - TDK Electronics | ICL 5 OHM 20% 8.5A 21MM | InquiryE-mail | |
| 111 | B57364S100M51 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | InquiryE-mail | |
| 112 | B57364S100M54 | EPCOS - TDK Electronics | ICL 10 OHM 20% 7.5A 21MM | InquiryE-mail | |
| 113 | B57364S209M | EPCOS Inc | CURRENT LIMITER INRSH 2 OHM 20% | InquiryE-mail | |
| 114 | B57364S2100A002 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | InquiryE-mail | |
| 115 | B57364S2109A002 | EPCOS - TDK Electronics | ICL 1 OHM 20% 16A 21MM | InquiryE-mail | |
| 116 | B57364S2209A002 | EPCOS Inc | CURRENT LIMITER INRSH 2 OHM 20% | InquiryE-mail | |
| 117 | B57364S2259A002 | EPCOS Inc | CURRENT LIMITR INRSH 2.5 OHM 20% | InquiryE-mail | |
| 118 | B57364S2409A002 | EPCOS Inc | CURRENT LIMITER INRSH 4 OHM 20% | InquiryE-mail | |
| 119 | B57364S2509A002 | EPCOS Inc | CURRENT LIMITER INRSH 5 OHM 20% | InquiryE-mail | |
| 120 | B57364S259M51 | EPCOS Inc | CURRENT LIMITR INRSH 2.5 OHM 20% | InquiryE-mail | |
| 121 | B57464S0109M000 | EPCOS - TDK Electronics | ICL 1 OHM 20% 20A 26MM | InquiryE-mail | |
| 122 | B57464S100M000 | EPCOS Inc | CURRENT LIMITER INRSH 10 OHM 20% | InquiryE-mail | |
| 123 | B57464S209M000 | EPCOS Inc | CURRENT LIMITER INRSH 2 OHM 20% | InquiryE-mail | |
| 124 | B57464S509M000 | EPCOS Inc | CURRENT LIMITER INRSH 5 OHM 20% | InquiryE-mail | |
| 125 | B59201J0140B010 | EPCOS - TDK Electronics | ICL 20 OHM 30% 19MM | InquiryE-mail | |
| 126 | B59202J0135B010 | EPCOS - TDK Electronics | ICL 56 OHM 30% 19MM | InquiryE-mail | |
| 127 | B59204J0130B010 | EPCOS Inc | THERMISTOR PTC 100 OHMS 800V | InquiryE-mail | |
| 128 | CL-101 | Amphenol Advanced Sensors (Thermometrics) | ICL 500 MOHM 25% 16A 23.62MM | InquiryE-mail | |
| 129 | ![]() | CL-101A | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail |
| 130 | CL-11 | Amphenol Advanced Sensors (Thermometrics) | ICL 700 MOHM 25% 12A 19.56MM | InquiryE-mail | |
| 131 | CL-110 | Amphenol Advanced Sensors (Thermometrics) | ICL 10 OHM 25% 3.2A 10.16MM | InquiryE-mail | |
| 132 | ![]() | CL-110A | GE Sensing | CURRENT LIMITR INRUSH 10OHM 3.2A | InquiryE-mail |
| 133 | ![]() | CL-11A | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail |
| 134 | CL-120 | Amphenol Advanced Sensors (Thermometrics) | ICL 10 OHM 25% 1.7A 10.16MM | InquiryE-mail | |
| 135 | ![]() | CL-120A | GE Sensing | CURRENT LIMITR INRUSH 10OHM 1.7A | InquiryE-mail |
| 136 | CL-130 | Amphenol Advanced Sensors (Thermometrics) | ICL 50 OHM 25% 1.6A 11.4MM | InquiryE-mail | |
| 137 | ![]() | CL-130A | Amphenol Advanced Sensors (Thermometrics) | ICL 50 OHM 25% 1.6A 11.4MM | InquiryE-mail |
| 138 | CL-140 | Amphenol Advanced Sensors (Thermometrics) | ICL 50 OHM 25% 1.1A 11.4MM | InquiryE-mail | |
| 139 | ![]() | CL-140A | GE Sensing | CURRENT LIMITR INRUSH 50OHM 1.1A | InquiryE-mail |
| 140 | CL-150 | Amphenol Advanced Sensors (Thermometrics) | ICL 5 OHM 25% 4.7A 13.97MM | InquiryE-mail | |
| 141 | ![]() | CL-150A | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail |
| 142 | CL-160 | Amphenol Advanced Sensors (Thermometrics) | ICL 5 OHM 25% 2.8A 13.97MM | InquiryE-mail | |
| 143 | ![]() | CL-160A | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail |
| 144 | CL-170 | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail | |
| 145 | CL-170A | Amphenol Advanced Sensors (Thermometrics) | ICL 16 OHM 25% 2.7A 13.97MM | InquiryE-mail | |
| 146 | CL-180 | Amphenol Advanced Sensors (Thermometrics) | ICL 16 OHM 25% 1.7A 13.97MM | InquiryE-mail | |
| 147 | ![]() | CL-180A | GE Sensing | CURRENT LIMITR INRUSH 16OHM 2.7A | InquiryE-mail |
| 148 | CL-190 | Amphenol Advanced Sensors (Thermometrics) | ICL 25 OHM 25% 2.4A 13.97MM | InquiryE-mail | |
| 149 | ![]() | CL-190A | GE Sensing | CURRENT LIMITER INRUSH | InquiryE-mail |
| 150 | CL-200 | Amphenol Advanced Sensors (Thermometrics) | ICL 25 OHM 25% 1.7A 13.97MM | InquiryE-mail |
Home Previous 1 2 3 4 5 6 7 8 9 10 11 Next End
