Electrical-Specialty-Fuses
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 6251 | NSD32 | Cooper Bussmann | FUSE 32A 550V BS88 IEC HRC BLADE | InquiryE-mail | |
| 6252 | NSD32M36 | Cooper Bussmann | FUSE INDUST 36A 415V BS IEC | InquiryE-mail | |
| 6253 | NSD32M40 | Cooper Bussmann | FUSE INDUST 40A 415V BS IEC | InquiryE-mail | |
| 6254 | NSD32M50 | Cooper Bussmann | FUSE INDUST 50A 415V BS IEC | InquiryE-mail | |
| 6255 | NSD32M63 | Cooper Bussmann | FUSE INDUST 63A 415V BS IEC | InquiryE-mail | |
| 6256 | NSD4 | BUSSMANN | FUSE | InquiryE-mail | |
| 6257 | NSD6 | Cooper Bussmann | FUSE 6A 550V BS88 IEC HRC BLADE | InquiryE-mail | |
| 6258 | OSD100 | Cooper Bussmann | FUSE INDUST 100A 415V BS IEC | InquiryE-mail | |
| 6259 | OSD100M125 | Cooper Bussmann | FUSE INDUST 125A 415V BS IEC | InquiryE-mail | |
| 6260 | OSD100M160 | Cooper Bussmann | FUSE INDUST 160A 415V BS IEC | InquiryE-mail | |
| 6261 | OSD80 | Cooper Bussmann | FUSE INDUST 80A 415V BS IEC | InquiryE-mail | |
| 6262 | ![]() | PV-10A10-T | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 1KVDC CYLINDR | InquiryE-mail |
| 6263 | PV-10A10F | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 10A 1KVDC 5AG | InquiryE-mail | |
| 6264 | ![]() | PV-12A10-T | Cooper Bussmann | FUSE FST 1KVDC BLT DWN SOLAR 12A | InquiryE-mail |
| 6265 | PV-12A10F | Cooper Bussmann | FUSE FST 1KVDC 10X38MM SOLAR 12A | InquiryE-mail | |
| 6266 | PV-15A10-1P | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 15A 1KVDC RAD BEND | InquiryE-mail | |
| 6267 | PV-15A10-2P | Eaton - Bussmann Electrical Division | FUSE CRTRDGE 15A 1KVDC RAD BEND | InquiryE-mail | |
| 6268 | PV-15A10-T | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 1KVDC CYLINDR | InquiryE-mail | |
| 6269 | PV-15A10F | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 15A 1KVDC 5AG | InquiryE-mail | |
| 6270 | ![]() | PV-1A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 1KVDC RAD BEND | InquiryE-mail |
| 6271 | ![]() | PV-1A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 1KVDC RAD BEND | InquiryE-mail |
| 6272 | ![]() | PV-1A10-T | Cooper Bussmann | FUSE FST 1KVDC BOLT DWN SOLAR 1A | InquiryE-mail |
| 6273 | PV-1A10F | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 1A 1KVDC 5AG | InquiryE-mail | |
| 6274 | ![]() | PV-2A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 1KVDC RAD BEND | InquiryE-mail |
| 6275 | ![]() | PV-2A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 1KVDC RAD BEND | InquiryE-mail |
| 6276 | ![]() | PV-2A10-T | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 1KVDC CYLINDR | InquiryE-mail |
| 6277 | PV-2A10F | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 2A 1KVDC 5AG | InquiryE-mail | |
| 6278 | ![]() | PV-3A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 1KVDC RAD BEND | InquiryE-mail |
| 6279 | ![]() | PV-3A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 1KVDC RAD BEND | InquiryE-mail |
| 6280 | ![]() | PV-3A10-T | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 3A 1KVDC CYLINDR | InquiryE-mail |
| 6281 | PV-3A10F | Cooper Bussmann | FUSE FAST 1KVDC 10X38MM SOLAR 3A | InquiryE-mail | |
| 6282 | ![]() | PV-4A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVDC RAD BEND | InquiryE-mail |
| 6283 | ![]() | PV-4A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 4A 1KVDC RAD BEND | InquiryE-mail |
| 6284 | ![]() | PV-4A10-T | Cooper Bussmann | FUSE FST 1KVDC BOLT DWN SOLAR 4A | InquiryE-mail |
| 6285 | PV-4A10F | Cooper Bussmann | FUSE FAST 1KVDC 10X38MM SOLAR 4A | InquiryE-mail | |
| 6286 | ![]() | PV-5A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 1KVDC RAD BEND | InquiryE-mail |
| 6287 | ![]() | PV-5A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 5A 1KVDC RAD BEND | InquiryE-mail |
| 6288 | ![]() | PV-5A10-T | Cooper Bussmann | FUSE FST 1KVDC BOLT DWN SOLAR 5A | InquiryE-mail |
| 6289 | PV-5A10F | Cooper Bussmann | FUSE FAST 1KVDC 10X38MM SOLAR 5A | InquiryE-mail | |
| 6290 | ![]() | PV-6A10-1P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 1KVDC RAD BEND | InquiryE-mail |
| 6291 | ![]() | PV-6A10-2P | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 1KVDC RAD BEND | InquiryE-mail |
| 6292 | ![]() | PV-6A10-T | Cooper Bussmann | FUSE FST 1KVDC BOLT DWN SOLAR 6A | InquiryE-mail |
| 6293 | PV-6A10F | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 6A 1KVDC 5AG | InquiryE-mail | |
| 6294 | ![]() | PV-8A10-T | Eaton - Bussmann Electrical Division | FUSE CARTRIDGE 8A 1KVDC CYLINDR | InquiryE-mail |
| 6295 | PV-8A10F | Cooper Bussmann | FUSE FAST 1KVDC 10X38MM SOLAR 8A | InquiryE-mail | |
| 6296 | ![]() | RFL1800 | Cooper Bussmann | FUSE SEMICONDUCTOR 1800A 750V | InquiryE-mail |
| 6297 | ![]() | RJS 1-R SHORT | Bel Fuse Inc | FUSE 1A 600V GLASS SHORT RJS | InquiryE-mail |
| 6298 | ![]() | RJS 1-R | Bel Fuse Inc | FUSE 1A 600V GLASS STD RJS | InquiryE-mail |
| 6299 | ![]() | RJS 1.25-R SHORT | Bel Fuse Inc | FUSE 1.25A 600V GLASS SHORT RJS | InquiryE-mail |
| 6300 | ![]() | RJS 1.25-R | Bel Fuse Inc | FUSE 1.25A 600V GLASS STD RJS | InquiryE-mail |
Home Previous 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 Next End
