Ceramic-Capacitors
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 54701 | ![]() | CGB2A1JB1E105K033BC | TDK Corporation | CAP CER 1UF 25V 10% JB 0402 | InquiryE-mail |
| 54702 | ![]() | CGB2A1JB1E105M033BC | TDK Corporation | CAP CER 1UF 25V 20% JB 0402 | InquiryE-mail |
| 54703 | ![]() | CGB2A1X5R0J225M033BC | TDK Corporation | CAP CER 2.2UF 6.3V 20% X5R 0402 | InquiryE-mail |
| 54704 | ![]() | CGB2A1X5R1A105K033BC | TDK Corporation | CAP CER 10V 1F 10% X5R 0402 | InquiryE-mail |
| 54705 | ![]() | CGB2A1X5R1A105M033BC | TDK Corporation | CAP CER 10V 1F 20% X5R 0402 | InquiryE-mail |
| 54706 | ![]() | CGB2A1X5R1C105K033BC | TDK Corporation | CAP CER 1UF 16V X5R 0402 | InquiryE-mail |
| 54707 | ![]() | CGB2A1X5R1C105M033BC | TDK Corporation | CAP CER 1UF 16V 20% X5R 0402 | InquiryE-mail |
| 54708 | ![]() | CGB2A1X5R1C474K033BC | TDK Corporation | CAP CER 0.47UF 16V 10% X5R 0402 | InquiryE-mail |
| 54709 | ![]() | CGB2A1X5R1C474M033BC | TDK Corporation | CAP CER 0.47UF 16V 20% X5R 0402 | InquiryE-mail |
| 54710 | ![]() | CGB2A1X5R1E105K033BC | TDK Corporation | CAP CER 1UF 25V X5R 0402 | InquiryE-mail |
| 54711 | ![]() | CGB2A1X5R1E105M033BC | TDK Corporation | CAP CER 1UF 25V 20% X5R 0402 | InquiryE-mail |
| 54712 | ![]() | CGB2A1X6S0G105K033BC | TDK Corporation | CAP CER 4V 1F 10% X6S 0402 | InquiryE-mail |
| 54713 | ![]() | CGB2A1X6S0G105M033BC | TDK Corporation | CAP CER 4V 1F 20% X6S 0402 | InquiryE-mail |
| 54714 | ![]() | CGB2A1X6S0J105K033BC | TDK Corporation | CAP CER 6.3V 1F 10% X6S 0402 | InquiryE-mail |
| 54715 | ![]() | CGB2A1X6S0J105M033BC | TDK Corporation | CAP CER 6.3V 1F 20% X6S 0402 | InquiryE-mail |
| 54716 | ![]() | CGB2A1X6S1A105K033BC | TDK Corporation | CAP CER 1UF 10V 10% X6S 0402 | InquiryE-mail |
| 54717 | ![]() | CGB2A1X6S1A105M033BC | TDK Corporation | CAP CER 1UF 10V 20% X6S 0402 | InquiryE-mail |
| 54718 | ![]() | CGB2A1X6S1A474K033BC | TDK Corporation | CAP CER 0.47UF 10V 10% X6S 0402 | InquiryE-mail |
| 54719 | ![]() | CGB2A1X6S1A474M033BC | TDK Corporation | CAP CER 0.47UF 10V 20% X6S 0402 | InquiryE-mail |
| 54720 | ![]() | CGB2A1X7S0G105K033BC | TDK Corporation | CAP CER 1UF 4V 10% X7S 0402 | InquiryE-mail |
| 54721 | ![]() | CGB2A1X7S0G105M033BC | TDK Corporation | CAP CER 1UF 4V 20% X7S 0402 | InquiryE-mail |
| 54722 | ![]() | CGB2A1X7S0G474K033BC | TDK Corporation | CAP CER 0.47UF 4V 10% X7S 0402 | InquiryE-mail |
| 54723 | ![]() | CGB2A1X7S0G474M033BC | TDK Corporation | CAP CER 0.47UF 4V 20% X7S 0402 | InquiryE-mail |
| 54724 | ![]() | CGB2A1X7S0J105K033BC | TDK Corporation | CAP CER 1UF 6.3V 10% X7S 0402 | InquiryE-mail |
| 54725 | ![]() | CGB2A1X7S0J105M033BC | TDK Corporation | CAP CER 6.3V 1F 20% X7S 0402 | InquiryE-mail |
| 54726 | ![]() | CGB2A3JB0G105K033BB | TDK Corporation | CAP CER 4V 1F 10% JB 0402 | InquiryE-mail |
| 54727 | ![]() | CGB2A3JB0G105M033BB | TDK Corporation | CAP CER 4V 1F 20% JB 0402 | InquiryE-mail |
| 54728 | ![]() | CGB2A3JB0J105K033BB | TDK Corporation | CAP CER 6.3V 1F 10% JB 0402 | InquiryE-mail |
| 54729 | ![]() | CGB2A3JB0J105M033BB | TDK Corporation | CAP CER 6.3V 1F 20% JB 0402 | InquiryE-mail |
| 54730 | ![]() | CGB2A3JB1A474K033BB | TDK Corporation | CAP CER 0.47UF 10V 10% JB 0402 | InquiryE-mail |
| 54731 | ![]() | CGB2A3JB1A474M033BB | TDK Corporation | CAP CER 0.47UF 10V 20% JB 0402 | InquiryE-mail |
| 54732 | ![]() | CGB2A3X5R0G105K033BB | TDK Corporation | CAP CER 4V 1F 10% X5R 0402 | InquiryE-mail |
| 54733 | ![]() | CGB2A3X5R0G105M033BB | TDK Corporation | CAP CER 4V 1F 20% X5R 0402 | InquiryE-mail |
| 54734 | ![]() | CGB2A3X5R0J105K033BB | TDK Corporation | CAP CER 6.3V 1F 10% X5R 0402 | InquiryE-mail |
| 54735 | ![]() | CGB2A3X5R0J105M033BB | TDK Corporation | CAP CER 6.3V 1F 20% X5R 0402 | InquiryE-mail |
| 54736 | ![]() | CGB2A3X5R1A474K033BB | TDK Corporation | CAP CER 0.47UF 10V 10% X5R 0402 | InquiryE-mail |
| 54737 | ![]() | CGB2A3X5R1A474M033BB | TDK Corporation | CAP CER 0.47UF 10V 20% X5R 0402 | InquiryE-mail |
| 54738 | ![]() | CGB2A3X6S0J474K033BB | TDK Corporation | CAP CER 0.47UF 6.3V 10% X6S 0402 | InquiryE-mail |
| 54739 | ![]() | CGB2A3X6S0J474M033BB | TDK Corporation | CAP CER 0.47UF 6.3V 20% X6S 0402 | InquiryE-mail |
| 54740 | ![]() | CGB2T1X5R0G474M022BB | TDK Corporation | CAP CER 0.47UF 4V 20% X5R 0402 | InquiryE-mail |
| 54741 | ![]() | CGB2T1X6S0G224M022BC | TDK Corporation | CAP CER 4V 0.22F 20% X6S 0402 | InquiryE-mail |
| 54742 | ![]() | CGB2T1X6S0G474M022BC | TDK Corporation | CAP CER 0.47UF 4V 20% X6S 0402 | InquiryE-mail |
| 54743 | ![]() | CGB3B1JB1A475K055AC | TDK Corporation | CAP CER 4.7UF 10V 10% JB 0603 | InquiryE-mail |
| 54744 | ![]() | CGB3B1JB1A475M055AC | TDK Corporation | CAP CER 4.7UF 10V 20% JB 0603 | InquiryE-mail |
| 54745 | ![]() | CGB3B1JB1C225K055AC | TDK Corporation | CAP CER 2.2UF 16V 10% JB 0603 | InquiryE-mail |
| 54746 | ![]() | CGB3B1JB1C225M055AC | TDK Corporation | CAP CER 2.2UF 16V 20% JB 0603 | InquiryE-mail |
| 54747 | ![]() | CGB3B1JB1E105K055AC | TDK Corporation | CAP CER 1UF 25V 10% JB 0603 | InquiryE-mail |
| 54748 | ![]() | CGB3B1JB1E105M055AC | TDK Corporation | CAP CER 1UF 25V 20% JB 0603 | InquiryE-mail |
| 54749 | CGB3B1X5R1A475K055AC | TDK Corporation | CAP CER 4.7UF 10V X5R 0603 | InquiryE-mail | |
| 54750 | CGB3B1X5R1A475M055AC | TDK Corporation | CAP CER 4.7UF 10V 20% X5R 0603 | InquiryE-mail |
Home Previous 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 Next End
