Aluminum-Capacitors
| No. | Image | Part Number | Manufacturer | Description | |
|---|---|---|---|---|---|
| 851 | 383LX182M450B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 1800UF 450V 20% SNAP | InquiryE-mail | |
| 852 | 383LX183M063A082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 63V 20% SNAP | InquiryE-mail | |
| 853 | 383LX183M063N062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 63V 20% SNAP | InquiryE-mail | |
| 854 | 383LX183M100B092VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 18000UF 100V 20% SNAP | InquiryE-mail | |
| 855 | 383LX222M200A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 200V 20% SNAP | InquiryE-mail | |
| 856 | 383LX222M250A082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 250V 20% SNAP | InquiryE-mail | |
| 857 | 383LX222M250N062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 250V 20% SNAP | InquiryE-mail | |
| 858 | 383LX222M400B092VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 400V 20% SNAP | InquiryE-mail | |
| 859 | 383LX223M035A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 22000UF 35V 20% SNAP | InquiryE-mail | |
| 860 | 383LX223M100B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 22000UF 100V 20% SNAP | InquiryE-mail | |
| 861 | 383LX272M200A062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 2700UF 200V 20% SNAP | InquiryE-mail | |
| 862 | 383LX272M200N052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 2700UF 200V 20% SNAP | InquiryE-mail | |
| 863 | 383LX273M063N082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 27000UF 63V 20% SNAP | InquiryE-mail | |
| 864 | 383LX273M080B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 27000UF 80V 20% SNAP | InquiryE-mail | |
| 865 | 383LX332M200A082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 200V 20% SNAP | InquiryE-mail | |
| 866 | 383LX332M200N062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 200V 20% SNAP | InquiryE-mail | |
| 867 | 383LX333M050B052VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 33000UF 50V 20% SNAP | InquiryE-mail | |
| 868 | 383LX393M050N082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 39000UF 50V 20% SNAP | InquiryE-mail | |
| 869 | 383LX471M450A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 470UF 450V 20% SNAP | InquiryE-mail | |
| 870 | 383LX472M100A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 4700UF 100V 20% SNAP | InquiryE-mail | |
| 871 | 383LX472M200N082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 4700UF 200V 20% SNAP | InquiryE-mail | |
| 872 | 383LX473M025A062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 47000UF 25V 20% SNAP | InquiryE-mail | |
| 873 | 383LX473M050B082VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 47000UF 50V 20% SNAP | InquiryE-mail | |
| 874 | 383LX561M400A052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 560UF 400V 20% SNAP | InquiryE-mail | |
| 875 | 383LX561M450N052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 560UF 450V 20% SNAP | InquiryE-mail | |
| 876 | 383LX562M100A062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 5600UF 100V 20% SNAP | InquiryE-mail | |
| 877 | 383LX562M250B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 5600UF 250V 20% SNAP | InquiryE-mail | |
| 878 | 383LX682M100N052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 6800UF 100V 20% SNAP | InquiryE-mail | |
| 879 | 383LX683M050B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 68000UF 50V 20% SNAP | InquiryE-mail | |
| 880 | 383LX821M400A062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 820UF 400V 20% SNAP | InquiryE-mail | |
| 881 | 383LX821M400B052VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 820UF 400V 20% SNAP | InquiryE-mail | |
| 882 | 383LX821M400N052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 820UF 400V 20% SNAP | InquiryE-mail | |
| 883 | 383LX821M450A082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 820UF 450V 20% SNAP | InquiryE-mail | |
| 884 | 383LX821M450B052VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 820UF 450V 20% SNAP | InquiryE-mail | |
| 885 | 383LX822M080A062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 8200UF 80V 20% SNAP | InquiryE-mail | |
| 886 | 383LX822M080N052 | Cornell Dubilier Electronics (CDE) | CAP ALUM 8200UF 80V 20% SNAP | InquiryE-mail | |
| 887 | 383LX822M100N062 | Cornell Dubilier Electronics (CDE) | CAP ALUM 8200UF 100V 20% SNAP | InquiryE-mail | |
| 888 | 383LX822M200B102VS | Cornell Dubilier Electronics (CDE) | CAP ALUM 8200UF 200V 20% SNAP | InquiryE-mail | |
| 889 | 383LX823M025N082 | Cornell Dubilier Electronics (CDE) | CAP ALUM 82000UF 25V 20% SNAP | InquiryE-mail | |
| 890 | ![]() | 4-1879291-2 | TE Connectivity | CAP ALUM 4.7UF 35V 20% SMD | InquiryE-mail |
| 891 | ![]() | 4-1879291-3 | TE Connectivity | CAP ALUM 10UF 35V 20% SMD | InquiryE-mail |
| 892 | ![]() | 4-1879291-4 | TE Connectivity | CAP ALUM 22UF 35V 20% SMD | InquiryE-mail |
| 893 | ![]() | 4-1879294-8 | TE Connectivity | CAP ALUM 10UF 25V 20% SMD | InquiryE-mail |
| 894 | 400BXF27MGC18X16 | Rubycon | CAP ALUM 27UF 400V 20% RADIAL | InquiryE-mail | |
| 895 | 400BXW100MEFC12.5X50 | Rubycon | CAP ALUM 100UF 400V 20% RADIAL | InquiryE-mail | |
| 896 | 400BXW120MEFC14.5X45 | Rubycon | CAP ALUM 120UF 400V 20% RADIAL | InquiryE-mail | |
| 897 | 400BXW120MEFC18X30 | Rubycon | CAP ALUM 120UF 400V 20% RADIAL | InquiryE-mail | |
| 898 | 400BXW150MEFC16X45 | Rubycon | CAP ALUM 150UF 400V 20% RADIAL | InquiryE-mail | |
| 899 | 400BXW180MEFC18X40 | Rubycon | CAP ALUM 180UF 400V 20% RADIAL | InquiryE-mail | |
| 900 | ![]() | 400BXW18MEFC10X20 | Rubycon | CAP ALUM 18UF 400V 20% RADIAL | InquiryE-mail |
Home Previous 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next End
