PTH12020WAZ
| Manufacturer Part Number | PTH12020WAZ |
|---|---|
| Manufacturer | Texas Instruments |
| Description | MODULE PIP 1.2-5.5V 18A SMD10DIP |
| Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| PTH12020WAZ Datasheets | PTH12020WAZ.pdf |
| PTH12020WAZ Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of PTH12020WAZ
| Manufacturer Part Number | PTH12020WAZ |
|---|---|
| Manufacturer | Emerson Network Power |
| Description | CONV DC/DC 12VIN ADJ OUT 18A SMD |
| Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| PTH12020WAZ Datasheets | PTH12020WAZ.pdf |
| PTH12020WAZ Price | Request a Quote |
| Other Drawings | PTH(0,1)(2,5)02WA(D,Z) Top |
| Category | Power Supplies - Board Mount |
| Family | DC DC Converters |
| Series | PTH12020 |
| Type | Non-Isolated (PoL) |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 10.8V |
| Voltage - Input (Max) | 13.2V |
| Voltage - Output 1 | 1.2 ~ 5.5 V |
| Current - Output (Max) | 18A |
| Power (Watts) - Manufacture Series | 99W |
| Features | With UVLO |
| Mounting Type | Surface Mount |
| Package / Case | 10-DIP SMD Module |
| Size / Dimension | 1.50" L x 0.87" W x 0.35" H (38.1mm x 22.1mm x 8.9mm) |
| Packaging | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Efficiency | 95% |
| Power (Watts) - Max | 99W |
| Dynamic Catalog | PTH12020 Series |
| Manufacturer Part Number | PTH12020WAZ |
| Manufacturer | Texas Instruments |
| Description | MODULE PIP 1.2-5.5V 18A SMD10DIP |
| Lead Free Status / RoHS Status | Vendor undefined / Vendor undefined |
| PTH12020WAZ Datasheets | PTH12020WAZ.pdf |
| PTH12020WAZ Price | Request a Quote |
| Category | Power Supplies - Board Mount |
| Family | DC DC Converters |
| Series | PTH12020 |
| Type | Non-Isolated (PoL) |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 10.8V |
| Voltage - Input (Max) | 13.2V |
| Voltage - Output 1 | 1.2 ~ 5.5 V |
| Current - Output (Max) | 18A |
| Power (Watts) - Manufacture Series | 99W |
| Mounting Type | Surface Mount |
| Package / Case | 10-DIP SMD Module |
| Size / Dimension | 1.50" L x 0.87" W x 0.38" H (38.1mm x 22.1mm x 9.7mm) |
| Packaging | Tray |
| Operating Temperature | -40°C ~ 85°C |
| Efficiency | 95% |
| Power (Watts) - Max | 99W |
| Dynamic Catalog | PTH12020 Series |
| http://www.semibing.com/upfile/pdf/PSs/6/6c23c877-bffe-4e40-bb5d-616afaa8475d.pdf | |
| http://www.semibing.com/upfile/pdf/PSs/4/4e54d985-b300-410a-b8d1-fbf759e9999b.pdf | |
| img_product | http://www.semibing.com/thumb/product/PSs/P/PTH12020LAS.jpg |
| img_product | http://www.semibing.com/thumb/product/PSs/P/PTH12020LAS.jpg |
| img_small | http://www.semibing.com/thumb/small/PSs/P/PTH12020LAS.jpg |
| img_small | http://www.semibing.com/thumb/small/PSs/P/PTH12020LAS.jpg |
| img_medium | http://www.semibing.com/thumb/medium/PSs/P/PTH12020LAS.jpg |
| img_medium | http://www.semibing.com/thumb/medium/PSs/P/PTH12020LAS.jpg |
We can supply Texas Instruments part# PTH12020WAZ, use the request quote form to request PTH12020WAZ price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number PTH12020WAZ. The price and lead time for PTH12020WAZ depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# PTH12020WAZ. We look forward to doing business with you.
