MGDN5-00007
| Manufacturer Part Number | MGDN5-00007 |
|---|---|
| Manufacturer | TE Connectivity |
| Description | INDUCTOR 33UH 1.26A 20% SMD 1047 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| MGDN5-00007 Datasheets | MGDN5-00007.pdf |
| MGDN5-00007 Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of MGDN5-00007
| Manufacturer Part Number | MGDN5-00007 |
|---|---|
| Manufacturer | TE Connectivity |
| Description | INDUCTOR 33UH 1.26A 20% SMD 1047 |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| MGDN5-00007 Datasheets | MGDN5-00007.pdf |
| MGDN5-00007 Price | Request a Quote |
| Category | Inductors, Coils, Chokes |
| Family | Fixed Inductors |
| Series | MGDN5 |
| Type | Drum Core |
| Inductance | 33µH |
| Current Rating | 1.26A |
| Current - Saturation | 1.26A |
| Tolerance | ±20% |
| Shielding | Unshielded |
| DC Resistance (DCR) | 120 mOhm Max |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | Non Standard |
| Size / Dimension | 0.406" L x 0.366" W x 0.185" H (10.30mm x 9.30mm x 4.70mm) |
| Mounting Type | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Frequency - Test | 100kHz |
| http://www.semibing.com/upfile/pdf/ICCs/6/607430f8-f0e9-48d8-81dd-61048b8513bf.pdf |
We can supply TE Connectivity part# MGDN5-00007, use the request quote form to request MGDN5-00007 price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number MGDN5-00007. The price and lead time for MGDN5-00007 depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# MGDN5-00007. We look forward to doing business with you.

