C1S 750
| Manufacturer Part Number | C1S 750 |
|---|---|
| Manufacturer | Bel Fuse Inc |
| Description | FUSE 750MA 63V 1206 SLOW C1S |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| C1S 750 Datasheets | C1S 750.pdf |
| C1S 750 Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of C1S 750
| Manufacturer Part Number | C1S 750 |
|---|---|
| Manufacturer | Bel Fuse Inc |
| Description | FUSE 750MA 63V 1206 SLOW C1S |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| C1S 750 Datasheets | C1S 750.pdf |
| C1S 750 Price | Request a Quote |
| Category | Circuit Protection |
| Family | Fuses |
| Series | C1S |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating | 750mA |
| Voltage Rating - AC | 63V |
| Voltage Rating - DC | 63V |
| Response Time | Slow |
| Package / Case | 1206 (3216 Metric) |
| Mounting Type | Surface Mount |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 0.066 |
| Approvals | CE, cULus |
| Operating Temperature | -55°C ~ 125°C |
| Size / Dimension | 0.126" L x 0.062" W x 0.023" H (3.20mm x 1.58mm x 0.58mm) |
| Packaging | Tape & Reel (TR) |
| DC Cold Resistance | 0.564 Ohm |
| Dynamic Catalog | C1S Series |
| Catalog Drawings | C1Q, C1S SeriesC1Q, C1S Series Footprint |
We can supply Bel Fuse Inc part# C1S 750, use the request quote form to request C1S 750 price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number C1S 750. The price and lead time for C1S 750 depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# C1S 750. We look forward to doing business with you.

