800A101JT
| Manufacturer Part Number | 800A101JT |
|---|---|
| Manufacturer | American Technical Ceramics |
| Description | CAP CER 100PF 250V 5% NP0 SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| 800A101JT Datasheets | 800A101JT.pdf |
| 800A101JT Price | Request a Quote |
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
Product Details of 800A101JT
| Manufacturer Part Number | 800A101JT |
|---|---|
| Manufacturer | American Technical Ceramics |
| Description | CAP CER 100PF 250V 5% NP0 SMD |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| 800A101JT Datasheets | 800A101JT.pdf |
| 800A101JT Price | Request a Quote |
| Category | Capacitors |
| Family | Ceramic Capacitors |
| Series | ATC 800A |
| Capacitance | 100pF |
| Voltage - Rated | 250V |
| Tolerance | ±5% |
| Temperature Coefficient | C0G, NP0 |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55°C ~ 125°C |
| Applications | RF, Microwave, High Frequency |
| Package / Case | 0606 (1616 Metric) |
| Size / Dimension | 0.055" L x 0.055" W (1.40mm x 1.40mm) |
| Thickness (Max) | 0.057" (1.45mm) |
| Features | High Q, Low Loss |
| Packaging | Tape & Reel (TR) |
| http://www.semibing.com/upfile/pdf/Capacitors/7/7d30c842-1b62-43cd-b687-fcc1230d1dda.pdf |
We can supply American Technical Ceramics part# 800A101JT, use the request quote form to request 800A101JT price and lead time. SemiBing Electronics - SemiBing.com is an independent stocking distributor of electronic components. With 3+ Million line items of available electronic components can ship in short lead-time, over 300 thousand part numbers of electronic components in stock for immediately delivery, which may include part number 800A101JT. The price and lead time for 800A101JT depending on the quantity required, availability and warehouse location. Contact us today and our sales representative will provide you price and delivery on Part# 800A101JT. We look forward to doing business with you.

